Market Info
Market Groups - Indices |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Big DJIA ($25 multiplier) | DD | eCBOT | $25x Index Value | H,M,U,Z | 1/$25.00 |
| CAC 40 | FCE | Euronext | 36000 | H,M,U,Z | 0.5/€5 |
| Continuous Commodity Index | CCI-M | ICE | $500x Index Value | F,G,J,M,Q,X | 0.01/$5.00 |
| CRB Reuters Index (PIT) | CR | NYBOT | $500x Index Value | F,G,J,M,Q,X | 0.05/$25.00 |
| DAX | FDAX | EUREX | €25x Index Value | H,M,U,Z | 0.5/€12.50 |
| DJ Euro STOXX 50 | FESX | EUREX | €10x Index Value | H,M,U,Z | 1/€10.00 |
| DJ Real Estate Index | RE | eCBOT | $100x Index Value | H,M,U,Z | 0.10/$10.00 |
| DJ STOXX 50 | FSTX | EUREX | €10x Index Value | H,M,U,Z | 1/€10.00 |
| DJIA | ZDJ | eCBOT | $10x Index Value | H,M,U,Z | 1/$10.00 |
| DJIA | DJ | CBOT | $10x Index Value | H,M,U,Z | 1/$10.00 |
| E-Mini NASDAQ | NQ | CME | $20x Index Value | H,M,U,Z | 0.25/$5.00 |
| E-Mini S&P | ES | CME | $50x Index Value | H,M,U,Z | 0.25/$12.50 |
| E-Mini S&P MIDCAP 400 | EMD | CME | $100x Index Value | H,M,U,Z | 0.1/$10.00 |
| Euro-Denominated E-Mini S&P 500 | EME | CME | €50x Index Value | H,M,U,Z | 0.25/€12.50 |
| FTSE 100 | FTSE | LIFFE | £10 per Index Point | H,M,U,Z | 0.5/£5 |
| FTSE EuroTop 100 | E100 | LIFFE | €20 per Index Point | H,M,U,Z | 0.5/€10 |
| FTSE250 | FTSE250 | LIFFE | €10 per Index Point | H,M,U,Z | 0.5/€5 |
| FTSEEuroFirst 100 | EF100 | LIFFE | €10 per Index Point | H,M,U,Z | 0.5/€5 |
| FTSEEuroFirst 80 | EF80 | LIFFE | €10 per Index Point | H,M,U,Z | 0.5/€5 |
| MDAX Futures | F2MX | EUREX | €5x Index Value | H,M,U,Z | 1/€5.00 |
| Mini DJIA 5 | YM | eCBOT | $5x Index Value | H,M,U,Z | 1/$5.00 |
| Mini Russell 1000 | RSM-M | ICE | $100x Index Value | H,M,U,Z | 0.05/$5.00 |
| Mini Russell 2000 | RLM-M | ICE | $100x Index Value | H,M,U,Z | 0.1/$10.00 |
| Mini S&P Smallcap 600 | SMC | CME | $100x Index Value | H,M,U,Z | 0.10/$10.00 |
| MSCI Euro Index Futures | MSCI | LIFFE | €20 per Index Point | H,M,U,Z | 0.1/€2 |
| MSCI PAN-Euro | MSCIP | LIFFE | €20 per Index Point | H,M,U,Z | 0.1/€2 |
| NASDAQ | ZND | CME | $100x Index Value | H,M,U,Z | 0.25/$25.00 |
| NASDAQ | ND | CME | $100x Index Value | H,M,U,Z | 0.25/$25.00 |
| Nikkei 225 | NKD | CME | $5x Idenx Value | H,M,U,Z | 5/$25.00 |
| Nikkei 225 CME (PIT) | NK | CME | $5x Idenx Value | H,M,U,Z | 5/$25.00 |
| Nikkei 225 CME (YEN) | NIY | CME | ¥500x Index Value | H,M,U,Z | ¥1/¥500 |
| Russell 1000 | RS-M | ICE | $500x Index Value | H,M,U,Z | 0.05/$25.00 |
| Russell 2000 | RL-M | ICE | $500x Index Value | H,M,U,Z | 0.05/$25.00 |
| S&P 500 | ZSP | CME | $250x Index Value | H,M,U,Z | 0.10/$25.00 |
| S&P 500 (PIT) | SP | CME | $250x Index Value | H,M,U,Z | 0.10/$25.00 |
| S&P 500 Midcap 400 | ZMD | CME | $500x Index Value | H,M,U,Z | 0.05/$25.00 |
| S&P 500 Midcap 400 (PIT) | MD | CME | $500x Index Value | H,M,U,Z | 0.05/$25.00 |
Market Groups - Financials |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| 10 Yr US T-Note | ZN | eCBOT | $100K Note | H,M,U,Z | 1/64/$15.625 |
| 10 Yr US T-Note (PIT) | TY | CBOT | $100K Note | H,M,U,Z | 1/64/$15.625 |
| 2 Yr T-Note | ZT | eCBOT | $200K Note | H,M,U,Z | 1/128/$15.625 |
| 2 Yr T-Note (PIT) | TU | CBOT | $200K Note | H,M,U,Z | 1/128/$15.625 |
| 3 Month Eurodollar | ED.GB | LIFFE | 20000 | All | 0.01/$200.00 |
| 3 Month Euroswiss | EURCHF | LIFFE | SFr 1,000,000 | H,M,U,Z | 0.01/ SFr 25 |
| 3 Month Euroyen Tibor | EY3TB | LIFFE | ¥100 Million | H,M,U,Z | 0.005/¥1,250 |
| 30 Yr US T-Bonds | ZB | eCBOT | $100K Bond | H,M,U,Z | 1/32/$31.25 |
| 30 Yr US T-Bonds (PIT) | US | CBOT | $100K Bond | H,M,U,Z | 1/32/$31.25 |
| 5 Yr T-Note | ZF | eCBOT | $100K Note | H,M,U,Z | 1/64/$15.625 |
| 5 Yr T-Note (PIT) | FV | CBOT | $100K Note | H,M,U,Z | 1/64/$15.625 |
| Euribor | ER | LIFFE | 100K € | H,M,U,Z | 0.002/€12.50 |
| Euro Dollar | GE | CME | $1 Million | H,M,U,Z | 0.01/$25.00 |
| Euro Dollar (PIT) | ED | CME | $1 Million | H,M,U,Z | 0.01/$25.00 |
| EuroBobl | FGBM | EUREX | 100K € | H,M,U,Z | 0.005/€5.0 |
| EuroBund | FGBL | EUREX | 100K € | H,M,U,Z | 0.01/€10.0 |
| Eurozone HICP | HC | CME | 10,000€x Index Value | All | 0.01/€100 |
| Fed Fund 30 Day | ZQ | eCBOT | $5 Million | All | 0.005/$20.835 |
| Fed Fund 30 Day (PIT) | FF | CBOT | $5 Million | All | 0.005/$20.835 |
| Libor Futures | GLB | CME | $5 Million | All | 0.005/&12.50 |
| Libor Futures (PIT) | EM | CME | $5 Million | All | 0.005/&12.50 |
| Schatz | FGBS | EUREX | 100K € | H,M,U,Z | 0.005/€5.00 |
| Short Sterling | STERL | LIFFE | £500,000 | H,M,U,Z | 0.005/£6.25 |
| Three-Month Euribor | FEU3 | LIFFE | 1M € | H,M,U,Z | 0.005/€12.50 |
Market Groups - Energies |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Crude Oil | GCL | CME | 1K bbl | All | 0.01/$10.00 |
| Crude Oil (Penultimate) | WE | CME | 1K bbl | All | 0.01/$10.00 |
| Crude Oil TAS | CLT | CME | 1K bbl | All | 0.01/$10.00 |
| Gulf Coast Gasoline | GLR | CME | 42K gal | All | 0.0001/$4.20 |
| Gulf Coast Ultra Low Sulfur Diesel | GLU | CME | 42K gal | All | 0.0001/$4.20 |
| Heating Oil | GHO | CME | 42K gal | All | 0.0001/$4.20 |
| Heating Oil (Penultimate) | BH | CME | 42K gal | All | 0.0001/$4.20 |
| Heating Oil TAS | HOT | CME | 42K gal | All | 0.0001/$4.20 |
| HH Natural Gas TAS | NGT | CME | 10000 mm/Btu | All | 0.001/$10.00 |
| ICE (RBOB) Gasoline Furtures | RBOB-M | ICE | 42K gal | All | 0.0001/$4.20 |
| ICE (RBOB) Gasoline Futures | RBOB-Q | ICE | 42K gal | H,M,U,Z | 0.0001/$4.20 |
| ICE Brent Crude Furtures Monthly | NSEA-M | ICE | 1000 bbl/month | All | 0.01/$10.00 |
| ICE Brent Crude Furtures Quarterly | NSEA-Q | ICE | 1000 bbl/month | H,M,U,Z | 0.01/$10.00 |
| ICE Brent Crude Furtures Yearly | NSEA-Y | ICE | 1000 bbl/month | Z | 0.01/$10.00 |
| ICE Gasoline Futures | ARA-M | ICE | 100 tons/month | All | 0.25/$25.00 |
| ICE Gasoline Futures | ARA-Q | ICE | 100 tons/month | H,M,U,Z | 0.25/$25.00 |
| ICE Heating Oil Futures Monthly | NYH-M | ICE | 1000 bbl/month | All | 0.0001/$4.20 |
| ICE Heating Oil Futures Quarterly | NYH-Q | ICE | 1000 bbl/month | H,M,U,Z | 0.0001/$4.20 |
| ICE WTI Crude Monthly Futures | WTI-M | ICE | 1000 bbl/month | All | 0.01/$10.00 |
| ICE WTI Crude Quartly Futures | WTI-Q | ICE | 1000 bbl/month | H,M,U,Z | 0.01/$10.00 |
| ICE WTI CrudeYearly Futures | WTI-Y | ICE | 1000 bbl/month | Z | 0.01/$10.00 |
| miNY Crude Oil | QM | CME | 500 barrels | All | 0.025/ $12.50 |
| miNY Heating Oil | QH | CME | 21K gal | All | 0.001/$21.00 |
| miNY Natural Gas | QG | CME | 2500 mm/Btu | All | 0.005/$12.50 |
| miNY RBOB Gasoline | QU | CME | 21K gal | All | 0.001/$21.00 |
| Natural Gas | GNG | CME | 10000 mm/Btu | All | 0.001/$10.00 |
| Natural Gas (Last-Day) | HH | CME | 10000 mm/Btu | All | 0.001/$10.00 |
| Natural Gas (Penultimate) | HP | CME | 10000 mm/Btu | All | 0.001/$10.00 |
| New York Harbor Ultra Low Sulfur Diesel | GLH | CME | 42K gal | All | 0.0001/$4.20 |
| RBOB Gasoline | GRB | CME | 42K gal | All | 0.0001/$4.20 |
| RBOB Gasoline (Penultimate) | RT | CME | 42K gal | All | 0.0001/$4.20 |
| RBOB Gasoline TAS | RBT | CME | 42K gal | All | 0.0001/$4.20 |
Market Groups - Currencies |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Aussie Dollar | 6A | CME | 100K AD | H,M,U,Z | 0.0001/$10.00 |
| Aussie Dollar (PIT) | AD | CME | 100K AD | H,M,U,Z | 0.0001/$10.00 |
| Brazilian Real | 6L | CME | 100K BR | All | 0.0001/$10.00 |
| Brazilian Real (PIT) | BR | CME | 100K BR | All | 0.0001/$10.00 |
| British Pound | 6B | CME | 62.5K BP | H,M,U,Z | 0.0001/$6.25 |
| British Pound (PIT) | BP | CME | 62.5K BP | H,M,U,Z | 0.0001/$6.25 |
| British Pound/Japanese Yen Cross Rate | PJY | CME | 125K Pounds | H,M,U,Z | 0.01/JPY 1250 |
| Canadian Dollar | 6C | CME | 100K CD | H,M,U,Z | 0.0001/$10.00 |
| Canadian Dollar (PIT) | CD | CME | 100K CD | H,M,U,Z | 0.0001/$10.00 |
| Chinese Renminbi | RMB | CME | 1 Million Renminbi | All | 0.0001/$10.00 |
| E-Mini Euro FX | E7 | CME | €62.5K | H,M,U,Z | 0.01/$6.25 |
| E-mini Japanese Yen | J7 | CME | ¥6.25 Million | H,M,U,Z | 0.001/$6.25 |
| Euro FX Currencies | 6E | CME | €125K | H,M,U,Z | 0.01//$12.50 |
| Euro FX Currencies (PIT) | EC | CME | €125K | H,M,U,Z | 0.01//$12.50 |
| Euro FX/BP Cross | RP | CME | €125K | H,M,U,Z | 0.000025/BP 3.125 |
| Euro FX/JY Cross | RY | CME | €125K | H,M,U,Z | 0.005//¥625 |
| Euro FX/SF Cross | RF | CME | €125K | H,M,U,Z | 0.00005/SFr 6.25 |
| Japanese Yen | 6J | CME | ¥12.5 Million | H,M,U,Z | 0.001/$12.50 |
| Japanese Yen (PIT) | JY | CME | ¥12.5 Million | H,M,U,Z | 0.001/$12.50 |
| Mexican Peso | 6M | CME | 500K MP | All | 0.000025/$12.50 |
| Mexican Peso (PIT) | MP | CME | 500K MP | All | 0.000025/$12.50 |
| New Zealand Dollar | 6N | CME | 100K NZ | H,M,U,Z | 0.0001/$10.00 |
| New Zealand Dollar (PIT) | NE | CME | 100K NZ | H,M,U,Z | 0.0001/$10.00 |
| Russian Ruble | 6R | CME | 2.5 Million RU | H,M,U,Z | 0.00001/$25.00 |
| Russian Ruble (PIT) | RU | CME | 2.5 Million RU | H,M,U,Z | 0.00001/$25.00 |
| South African Rand | 6Z | CME | 500K SAR | All | 0.000025/$12.50 |
| South African Rand (PIT) | RA | CME | 500K SAR | All | 0.000025/$12.50 |
| Swiss Franc | 6S | CME | SFr 125K | H,M,U,Z | 0.0001/$12.50 |
| Swiss Franc (PIT) | SF | CME | SFr 125K | H,M,U,Z | 0.0001/$12.50 |
| US Dollar Index | DX-M | ICE | $1000x Index Value | H,M,U,Z | 0.005/$5.00 |
Market Groups - Metals |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Aluminum | GAL | CME | 44K lbs | All | 0.05/$22.00 |
| Asian Gold | QS | CME | 1,000 g | All | 0.005/$5.00 |
| Asian Palladium | QT | CME | 500 g | All | 0.01/$5.00 |
| Asian Platinum | QR | CME | 500 g | All | 0.01/$5.00 |
| COMEX miNY Copper | QC | CME | 12,500 lbs | All | 0.002/$25.00 |
| COMEX miNY Gold | QO | CME | 50 oz | F,G,J,M,Q,V,Z | 0.25/$12.50 |
| COMEX miNY Silver | QI | CME | 2,500 oz | F,G,H,K,N,U,Z | 0.0125/$31.25 |
| Copper | GHG | CME | 25K lbs | All | 0.05/$12.50 |
| Gold | GGC | eCBOT | 100 oz | G,J,M,Q,V,Z | 0.1/$10.00 |
| Gold | ZG | eCBOT | 100 oz | G,J,M,Q,V,X,Z | 0.10/$10.00 |
| Mini Gold | ZYG | eCBOT | 33.2 oz | All | 0.1/$3.32 |
| Mini Silver | YI | CME | 1,000 oz | All | 0.001/$1.00 |
| Palladium | GPA | CME | 100 oz | H,M,U,Z | 0.05/$5.00 |
| Platinum | GPL | CME | 50 oz | F,J,N,V | 0.1/$5.00 |
| Silver | GSI | CME | 5,000 oz | F,H,K,N,U,Z | 0.005/$25.00 |
| Silver | ZI | eCBOT | 5,000 oz | F,H,K,N,U,V,X,Z | 0.001/$5.00 |
| Uranium | UX | NYMEX | 250 lbs | All | 0.05/$12.50 |
Market Groups - Grains |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Corn | ZC | eCBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Corn (PIT) | C | CBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Ethanol | ZE | eCBOT | 29k gal | All | 1/10/$29.00 |
| Hard Red Spring Wheat | MWE | MGE | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Hard Red Winter Wheat | KE | KCBT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Hard Red Winter Wheat (PIT) | KW | KCBT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Mini Corn | XC | eCBOT | 1,000 bu | H,K,N,U,Z | 1/8/$1.25 |
| Mini Corn (PIT) | YC | CBOT | 1,000 bu | H,K,N,U,Z | 1/8/$1.25 |
| Mini Soybeans | XB | eCBOT | 1,000 bu | H,K,N,U,Z | 1/8/$1.25 |
| Mini Soybeans (PIT) | YK | CBOT | 1,000 bu | F,H,K,N,Q,U,X | 1/8/$1.25 |
| Mini Wheat | XW | eCBOT | 1,000 bu | H,K,N,U,Z | 1/8/$1.25 |
| Mini Wheat (PIT) | YW | CBOT | 1,000 bu | H,K,N,U,Z | 1/8/$1.25 |
| Oats | ZO | eCBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Oats (PIT) | O | CBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Rough Rice | ZR | eCBOT | 2,000 cwt | F,H,K,N,U,X | 0.005/$10.00 |
| Rough Rice (PIT) | RR | CBOT | 2,000 cwt | F,H,K,N,U,X | 0.005/$10.00 |
| Soybean Oil | ZL | eCBOT | 60K lbs | F,H,K,N,Q,U,V,Z | 1/100/$6.00 |
| Soybean Oil (PIT) | BO | CBOT | 60K lbs | F,H,K,N,Q,U,V,Z | 1/100/$6.00 |
| Soybeans | ZS | eCBOT | 5,000 bu | F,H,K,N,Q,U,X | 1/4/$12.50 |
| Soybeans (PIT) | S | CBOT | 5,000 bu | F,H,K,N,Q,U,X | 1/4/$12.50 |
| Soymeal | ZM | eCBOT | 100 tons | F,H,K,N,Q,U,V,Z | 0.10/$10.00 |
| Soymeal (PIT) | SM | CBOT | 100 tons | F,H,K,N,Q,U,V,Z | 0.10/$10.00 |
| Wheat | WHT | LIFFE | 100 tons | F,H,K,N,X | 5/£5 |
| Wheat | ZW | eCBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
| Wheat (PIT) | W | CBOT | 5,000 bu | H,K,N,U,Z | 1/4/$12.50 |
Market Groups - Meats |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Feeder Cattle | GF | CME | 50K lbs | F,H,J,Q,U,V,X | 0.00025/$12.50 |
| Feeder Cattle (PIT) | FC | CME | 50K lbs | F,H,J,Q,U,V,X | 0.00025/$12.50 |
| Lean Hog | HE | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.00025/$10.00 |
| Lean Hog (PIT) | LH | CME | 40K lbs | G,J,K,M,N,Q,V,Z | 0.00025/$10.00 |
| Live Cattle | LE | CME | 40K lbs | G,J,M,Q,V,Z | 0.00025/$10.00 |
| Live Cattle (PIT) | LC | CME | 40K lbs | G,J,M,Q,V,Z | 0.00025/$10.00 |
| Pork Bellies | GPB | CME | 40K lbs | G,H,K,N,Q | 0.00025/$10.00 |
| Pork Bellies (PIT) | PB | CME | 40K lbs | G,H,K,N,Q | 0.00025/$10.00 |
Market Groups - Softs |
|||||
| Name | Symbol | Exchange | Size | Months | Tick |
| Canola Oil | RS2-M | ICE | 20 tons | F,H,K,N,Z | 0.10/$2.00 |
| Cocoa | CC-M | ICE | 10 tons | H,K,N,U,Z | 1/$10.00 |
| Cocoa | COA | LIFFE | 10 tons | H,K,N,U,Z | 1/£10 |
| Coffee | KC-M | ICE | 37.5k lbs | H,K,N,U,Z | 0.0005/$18.75 |
| Cotton | CT-M | ICE | 50k lbs | H,K,N,U,Z | 0.0001/$5.00 |
| Cotton | TT | CME | 50k lbs | H,K,N,U,Z | 0.0001/$5.00 |
| Lumber (PIT) | LB | CME | 110K board feet | F,H,K,N,U,X | 0.10/$11.00 |
| Milk Class III | DA | CME | 200K lbs | All | 0.01/$20.00 |
| Orange Juice | OJ-M | ICE | 15k lbs | H,K,N,U,X | 0.0005/$7.50 |
| Raw Sugar | RSU | LIFFE | 112k lbs | H,K,N,V | 0.01/$11.20 |
| Robusta Coffee | COF | LIFFE | 5 tons | F,H,K,N,U,X | 1/$5.00 |
| Robusta Coffee | KR-M | ICE | 37.5K lbs | H,K,N,U,Z | .05/$18.75 |
| Sugar No. 11 | SB-M | ICE | 112k lbs | H,K,N,V | 0.0001/$11.20 |
| Western Barley | AB-M | ICE | 20 tons | H,K,N,V,Z | 0.10/$2.00 |
| White Sugar | WSG | LIFFE | 50 tons | H,K,Q,V,Z | 0.1/$5.00 |
|
|
|
